Xuanyu Tian
I am Xuanyu Tian (田烜宇 in Chinese), a final year Ph.D. student at ShanghaiTech University (Shanghai, China), advised by Prof. Yuyao Zhang. Before that, I received my B.E. degree of Computer Science and Technology from Wuhan University of Technology in 2021.
I am dedicated to solving medical inverse problems within a scarce data and low SNR scenarios. Currently, my research focuses on:
- Dynamic MRI Reconstruction
- MRI Motion Correction
- Optimization Framework
- Self-supervised Image Restoration
See more in the detailed CV.
News
| Nov 8, 2025 | Two paper were accepted by AAAI 2026 |
|---|---|
| Apr 24, 2025 | I attened ICLR 2025 at Singapore |
| Feb 12, 2025 | Our paper “Moner” will be presented as a Spotlight at ICLR 2025 |
| Feb 9, 2025 | One paper about motion correction and coil sensitivity of parallel mri was accepted by Medical Image Analysis |
| Jan 22, 2025 | One paper was accepted by The 13th International Conference on Learning Representations ICLR 2025 |
| Jan 4, 2025 | Two paper were accepted by IEEE ISBI 2025 |
| Dec 27, 2024 | One paper about high-dimensional MRI denoising was accepted by the Biomedical Signal Processing and Control (BSPC) |
| Dec 10, 2024 | One paper about unsupervised sparse-view CT reconstruction was accepted by the 39th Annual AAAI Conference on Artificial Intelligence AAAI 2025 |
| Nov 29, 2024 | One paper was accepted by Medical Image Analysis |
| Oct 6, 2024 | I attended MICCAI 2024 at Marrakech in Morocco. A Legendary Journey |
| Sep 5, 2024 | One paper was accepted by IEEE Transactions on Compuational Imaging (IEEE TCI) |
| May 14, 2024 | One paper was accepted by MICCAI 2024 |
| Feb 3, 2024 | One paper was accepted by IEEE ISBI 2024 |
| Mar 2, 2023 | One paper was accepted by IEEE ISBI 2023 |
| Sep 18, 2022 | One paper was accepted by MICCAI 2022 |
| Sep 1, 2021 | Join SMILE lab at ShanghaiTech University |
Selected Publications
* denotes the co-first author
- ICLR 2025
Spotlight
×Moner: Motion Correction in Undersampled Radial MRI with Unsupervised Neural RepresentationThe 13th International Conference on Learning Representations 2025





